![]() |
Page 3 Regional Lists ofOntario OdonataPaul D. PrattDarners, Clubtails and Spiketails |
| AESHNIDAE | ESS | KEN | LAM | ELG | MID | HUR | GRE | BRU |
| Aeshna canadensis Canada Darner thorax | x | x | XX | XX | XX | XX | ||
| Aeshna clepsydra Mottled Darner thorax | XX | XX | XX | x | ||||
| Aeshna constricta Lance-tipped Darner thorax | XX | XX | XX | XX | XX | XX | x | XX |
| Aeshna eremita Lake Darner thorax | XX | XX | ||||||
| Aeshna i. interrupta Variable Darner thorax | XX | XX | ||||||
| Aeshna interrupta lineata Variable Darner | XX | |||||||
| Aeshna juncea americana Sedge Darner | ||||||||
| Aeshna septentrionalis Azure Darner | ||||||||
| Aeshna sitchensis Zigzag Darner | ||||||||
| Aeshna subarctica Subarctic Darner | ||||||||
| Aeshna tuberculifera Black-tipped Darner thorax | XX | XX | XX | |||||
| Aeshna umbrosa Shadow Darner thorax | XX | XX | XX | XX | XX | XX | XX | XX |
| Aeshna verticalis Green-striped Darner thorax | XX | XX | x | x | x | |||
| Anax junius Common Green Darner | XX | XX | XX | XX | XX | XX | XX | XX |
| Anax longipes Comet Darner | XX | |||||||
| Basiaeschna janata Springtime Darner | x | XX | XX | XX | XX | x | XX | |
| Boyeria grafiana Ocellated Darner | x | XX | ||||||
| Boyeria vinosa Fawn Darner | XX | XX | XX | XX | XX | XX | XX | |
| Epiaeschna heros Swamp Darner | XX | XX | XX | XX | XX | |||
| Gomphaeschna furcillata Harlequin Darner | x | |||||||
| Nasiaeschna pentacantha Cyrano Darner | x | x | x | XX | ||||
| Rhionaeschna mutata Spatterdock Darner thorax | XX |
| GOMPHIDAE | ESS | KEN | LAM | ELG | MID | HUR | GRE | BRU |
| Arigomphus cornutus Horned Clubtail | ||||||||
| Arigomphus furcifer Lilypad Clubtail | x | XX | XX | XX | XX | |||
| Arigomphus villosipes Unicorn Clubtail | XX | XX | ||||||
| Dromogomphus spinosus Black-shouldered Spinyleg | x | XX | x | XX | XX | |||
| Dromogomphus spoliatus Flag-tailed Spinyleg | XX | XX | ||||||
| Gomphus adelphus (G brevis) Mustached Clubtail | ||||||||
| Gomphus borealis Beaverpond Clubtail | ||||||||
| Gomphus descriptus Harpoon Clubtail | ||||||||
| Gomphus exilis Lancet Clubtail | XX | XX | XX | XX | ||||
| Gomphus fraternus Midland Clubtail | XX | XX | XX | XX | XX | |||
| Gomphus graslinellus Pronghorn Clubtail | XX | XX | XX | XX | XX | |||
| Gomphus lividus Ashy Clubtail | x | x | XX | x | XX | XX | XX | |
| Gomphus quadricolor Rapids Clubtail | XX | |||||||
| Gomphus spicatus Dusky Clubtail | x | x | XX | XX | x | x | XX | |
| Gomphus vastus Cobra Clubtail | XX | x | ||||||
| Gomphus ventricosus Skillet Clubtail | ||||||||
| Gomphus viridifrons Green-faced Clubtail | x | XX | ||||||
| Hagenius brevistylus Dragonhunter | XX | |||||||
| Ophiogomphus anomalus Extra-striped Snaketail | ||||||||
| Ophiogomphus carolus Riffle Snaketail | ||||||||
| Ophiogomphus colubrinus Boreal Snaketail | ||||||||
| Ophiogomphus mainensis Maine Snaketail | ||||||||
| Ophiogomphus rupinsulensis Rusty Snaketail | x | XX | XX | x | ||||
| Progomphus obscurus Common Sanddragon | XX | |||||||
| Stylogomphus albistylus Eastern Least Clubtail | XX | XX | ||||||
| Stylurus amnicola Riverine Clubtail | XX | |||||||
| Stylurus laurae Laura's Clubtail | XX | |||||||
| Stylurus notatus Elusive Clubtail | XX | x | x | |||||
| Stylurus plagiatus Russet-tipped Clubtail | x | |||||||
| Stylurus scudderi Zebra Clubtail | x | |||||||
| Stylurus spiniceps Arrow Clubtail | XX | XX | XX |
| CORDULEGASTERIDAE | ESS | KEN | LAM | ELG | MID | HUR | GRE | BRU |
| Cordulegaster diastatops Delta-spotted Spiketail | XX | XX | ||||||
| Cordulegaster maculata Twin-spotted Spiketail | x | x | ||||||
| Cordulegaster obliqua Arrowhead Spiketail | XX | XX |
|
© PD Pratt URL of this page: http://www.netcore.ca/~prairie/odonata3.html |